You don't want to face MacKenzie Gore (WSN) today. In today's simulations, he posted a WHIP of 1.071.
To view all of today's player projections, you'll need a GameSim+ account.
Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
3/30/2023 4:10 PM | ![]() ![]() Max Scherzer vs Sandy Alcantara ![]() +/- Lineups | New York Mets win 3.2-3.1![]() | New York Mets wins 5-3 | ![]() |
3/31/2023 6:40 PM | ![]() ![]() David Peterson vs Jesus Luzardo ![]() +/- Lineups | New York Mets win 3.3-3.0![]() | Miami Marlins wins 2-1 | ![]() ![]() |
4/1/2023 4:10 PM | ![]() ![]() Tylor Megill vs Edward Cabrera ![]() +/- Lineups | New York Mets win 3.5-3.3![]() | New York Mets wins 6-2 | ![]() |
4/2/2023 1:40 PM | ![]() ![]() Kodai Senga vs Trevor Rogers ![]() +/- Lineups | New York Mets win 3.7-3.2![]() | New York Mets wins 5-1 | ![]() |
4/3/2023 2:10 PM | ![]() ![]() Carlos Carrasco vs Freddy Peralta ![]() +/- Lineups | Milwaukee Brewers win 3.5-3.2![]() | Milwaukee Brewers wins 10-0 | ![]() ![]() |
4/4/2023 7:40 PM | ![]() ![]() Max Scherzer vs Wade Miley ![]() +/- Lineups | New York Mets win 3.6-3.3![]() | Milwaukee Brewers wins 9-0 | ![]() ![]() |
4/5/2023 1:40 PM | ![]() ![]() David Peterson vs Corbin Burnes ![]() +/- Lineups | Milwaukee Brewers win 3.5-3.4![]() | Milwaukee Brewers wins 7-6 | ![]() ![]() ![]() |
4/6/2023 1:10 PM | ![]() ![]() Trevor Rogers vs Carlos Carrasco ![]() | Simulate | Postponed | |
4/7/2023 1:10 PM | ![]() ![]() Edward Cabrera vs Tylor Megill ![]() +/- Lineups | New York Mets win 3.4-3.1![]() | New York Mets wins 9-3 | ![]() |
4/8/2023 4:10 PM | ![]() ![]() Trevor Rogers vs Kodai Senga ![]() +/- Lineups | New York Mets win 3.5-3.2![]() | New York Mets wins 5-2 | ![]() |
4/9/2023 1:40 PM | ![]() ![]() Braxton Garrett vs Carlos Carrasco ![]() +/- Lineups | New York Mets win 3.9-2.7![]() | Miami Marlins wins 7-2 | ![]() ![]() |
4/10/2023 7:10 PM | ![]() ![]() Yu Darvish vs Max Scherzer ![]() +/- Lineups | San Diego Padres win 5.9-3.2![]() | New York Mets wins 5-0 | ![]() |
4/11/2023 7:10 PM | ![]() ![]() Ryan Weathers vs David Peterson ![]() +/- Lineups | San Diego Padres win 6.9-5.4![]() | San Diego Padres wins 4-2 | ![]() ![]() ![]() |
4/12/2023 1:10 PM | ![]() ![]() Blake Snell vs Tylor Megill ![]() +/- Lineups | New York Mets win 7.0-5.6![]() | New York Mets wins 5-2 | ![]() ![]() |
4/14/2023 9:40 PM | ![]() ![]() Kodai Senga vs James Kaprielian ![]() +/- Lineups | New York Mets win 5.4-3.2![]() | New York Mets wins 17-6 | ![]() ![]() |
4/15/2023 4:07 PM | ![]() ![]() Carlos Carrasco vs Shintaro Fujinami ![]() +/- Lineups | Oakland Athletics win 5.0-4.6![]() | New York Mets wins 3-2 | ![]() ![]() |
4/16/2023 4:07 PM | ![]() ![]() Jose Butto vs JP Sears ![]() +/- Lineups | New York Mets win 6.5-3.2![]() | New York Mets wins 4-3 | ![]() |
4/17/2023 10:10 PM | ![]() ![]() David Peterson vs Dustin May ![]() +/- Lineups | Los Angeles Dodgers win 6.4-3.6![]() | New York Mets wins 8-6 | ![]() |
4/18/2023 10:10 PM | ![]() ![]() Tylor Megill vs Clayton Kershaw ![]() +/- Lineups | New York Mets win 5.9-3.6![]() | Los Angeles Dodgers wins 5-0 | ![]() |
4/19/2023 3:10 PM | ![]() ![]() Max Scherzer vs Noah Syndergaard ![]() +/- Lineups | New York Mets win 6.2-5.2![]() | New York Mets wins 5-3 | ![]() ![]() |
4/20/2023 9:45 PM | ![]() ![]() Kodai Senga vs Sean Manaea ![]() +/- Lineups | New York Mets win 6.0-6.0![]() | New York Mets wins 9-4 | ![]() |
4/21/2023 10:15 PM | ![]() ![]() Joey Lucchesi vs Anthony DeSclafani ![]() +/- Lineups | San Francisco Giants win 4.9-4.4![]() | New York Mets wins 7-0 | ![]() |
4/22/2023 4:05 PM | ![]() ![]() David Peterson vs Logan Webb ![]() +/- Lineups | New York Mets win 6.2-4.8![]() | San Francisco Giants wins 7-4 | ![]() |
4/23/2023 7:10 PM | ![]() ![]() Tylor Megill vs Ross Stripling ![]() +/- Lineups | New York Mets win 7.7-6.0![]() | San Francisco Giants wins 5-4 | ![]() |
4/25/2023 7:10 PM | ![]() ![]() Josiah Gray vs Jose Butto ![]() +/- Lineups | New York Mets win 4.8-2.4![]() | Washington Nationals wins 5-0 | ![]() |
4/26/2023 7:10 PM | ![]() ![]() MacKenzie Gore vs Kodai Senga ![]() +/- Lineups | New York Mets win 4.0-3.0![]() | Washington Nationals wins 4-1 | ![]() ![]() |
4/27/2023 7:10 PM | ![]() ![]() Trevor Williams vs Joey Lucchesi ![]() +/- Lineups | New York Mets win 4.4-3.1![]() | New York Mets wins 9-8 | ![]() ![]() ![]() |
4/28/2023 7:10 PM | ![]() ![]() Max Fried vs David Peterson ![]() +/- Lineups | Atlanta Braves win 4.5-2.9![]() Simulate | | |
4/29/2023 4:05 PM | ![]() ![]() Spencer Strider vs Tylor Megill ![]() | Simulate | Postponed | |
4/30/2023 1:40 PM | ![]() ![]() Spencer Strider vs Tylor Megill ![]() | Simulate | Postponed | |
5/1/2023 1:10 PM | ![]() ![]() Spencer Strider vs Denyi Reyes ![]() +/- Lineups | New York Mets win 3.5-3.1![]() | Atlanta Braves wins 9-8 | ![]() ![]() |
5/1/2023 4:15 PM | ![]() ![]() Charlie Morton vs Tylor Megill ![]() +/- Lineups | Atlanta Braves win 5.4-5.2![]() | New York Mets wins 5-3 | ![]() ![]() |
5/2/2023 6:40 PM | ![]() ![]() Joey Lucchesi vs Michael Lorenzen ![]() +/- Lineups | New York Mets win 6.1-3.8![]() Simulate | Postponed | |
5/3/2023 1:40 PM | ![]() ![]() Joey Lucchesi vs Joey Wentz ![]() +/- Lineups | New York Mets win 5.2-3.8![]() | Detroit Tigers wins 6-5 | ![]() ![]() |
5/3/2023 6:40 PM | ![]() ![]() Max Scherzer vs Michael Lorenzen ![]() +/- Lineups | New York Mets win 6.4-4.2![]() | Detroit Tigers wins 8-1 | ![]() |
5/4/2023 1:10 PM | ![]() ![]() Justin Verlander vs Eduardo Rodriguez ![]() +/- Lineups | New York Mets win 3.8-3.4![]() | Detroit Tigers wins 2-0 | ![]() ![]() |
5/5/2023 7:10 PM | ![]() ![]() Antonio Senzatela vs Kodai Senga ![]() +/- Lineups | New York Mets win 4.1-4.1![]() | New York Mets wins 1-0 | ![]() ![]() ![]() |
5/6/2023 4:10 PM | ![]() ![]() Austin Gomber vs Tylor Megill ![]() +/- Lineups | New York Mets win 5.0-4.6![]() | Colorado Rockies wins 5-2 | ![]() ![]() |
5/7/2023 1:40 PM | ![]() ![]() Ryan Feltner vs Joey Lucchesi ![]() +/- Lineups | New York Mets win 5.0-4.9![]() | Colorado Rockies wins 13-6 | ![]() ![]() |
5/9/2023 6:40 PM | ![]() ![]() David Peterson vs Luke Weaver ![]() +/- Lineups | New York Mets win 7.2-4.1![]() | Cincinnati Reds wins 7-6 | ![]() |
5/10/2023 6:40 PM | ![]() ![]() Justin Verlander vs Hunter Greene ![]() +/- Lineups | Cincinnati Reds win 6.7-5.2![]() | New York Mets wins 2-1 | ![]() ![]() |
5/11/2023 12:35 PM | ![]() ![]() Kodai Senga vs Derek Law ![]() +/- Lineups | New York Mets win 5.4-4.4![]() | Cincinnati Reds wins 5-0 | ![]() ![]() |
5/12/2023 7:05 PM | ![]() ![]() Tylor Megill vs MacKenzie Gore ![]() +/- Lineups | New York Mets win 4.3-3.9![]() | New York Mets wins 3-2 | ![]() ![]() ![]() |
5/13/2023 4:05 PM | ![]() ![]() Joey Lucchesi vs Trevor Williams ![]() +/- Lineups | New York Mets win 4.5-4.1![]() Simulate | | |
5/14/2023 12:35 PM | ![]() ![]() Joey Lucchesi vs Trevor Williams ![]() +/- Lineups | New York Mets win 4.4-4.2![]() | Washington Nationals wins 3-2 | ![]() ![]() |
5/14/2023 4:35 PM | ![]() ![]() Max Scherzer vs Jake Irvin ![]() +/- Lineups | Washington Nationals win 3.5-3.0![]() | New York Mets wins 8-2 | ![]() |
5/15/2023 4:05 PM | ![]() ![]() David Peterson vs Patrick Corbin ![]() +/- Lineups | Washington Nationals win 4.8-4.6![]() | Washington Nationals wins 10-3 | ![]() ![]() |
5/16/2023 7:10 PM | ![]() ![]() Jalen Beeks vs Justin Verlander ![]() +/- Lineups | Tampa Bay Rays win 5.0-4.6![]() | Tampa Bay Rays wins 8-5 | ![]() ![]() |
5/17/2023 7:10 PM | ![]() ![]() Josh Fleming vs Kodai Senga ![]() +/- Lineups | Tampa Bay Rays win 4.8-4.2![]() | New York Mets wins 8-7 | ![]() ![]() |
5/18/2023 1:10 PM | ![]() ![]() Taj Bradley vs Tylor Megill ![]() +/- Lineups | Tampa Bay Rays win 4.5-3.7![]() | New York Mets wins 3-2 | ![]() ![]() |
5/19/2023 7:10 PM | ![]() ![]() Cal Quantrill vs Carlos Carrasco ![]() +/- Lineups | New York Mets win 3.8-3.0![]() | New York Mets wins 10-9 | ![]() ![]() ![]() |
5/20/2023 4:10 PM | ![]() ![]() Tanner Bibee vs Max Scherzer ![]() | Simulate | Postponed | |
5/21/2023 1:40 PM | ![]() ![]() Tanner Bibee vs Max Scherzer ![]() +/- Lineups | Cleveland Guardians win 4.4-3.4![]() | New York Mets wins 5-4 | ![]() ![]() |
5/21/2023 7:10 PM | ![]() ![]() Shane Bieber vs Justin Verlander ![]() +/- Lineups | New York Mets win 4.2-4.0![]() | New York Mets wins 2-1 | ![]() ![]() ![]() |
5/23/2023 7:40 PM | ![]() ![]() Tylor Megill vs Drew Smyly ![]() +/- Lineups | Chicago Cubs win 4.8-3.6![]() | Chicago Cubs wins 7-2 | ![]() ![]() |
5/24/2023 7:40 PM | ![]() ![]() Kodai Senga vs Marcus Stroman ![]() +/- Lineups | Chicago Cubs win 3.4-3.0![]() | Chicago Cubs wins 4-2 | ![]() ![]() |
5/25/2023 7:40 PM | ![]() ![]() Carlos Carrasco vs Kyle Hendricks ![]() +/- Lineups | Chicago Cubs win 4.5-3.4![]() | New York Mets wins 10-1 | ![]() |
5/26/2023 8:40 PM | ![]() ![]() Max Scherzer vs Connor Seabold ![]() +/- Lineups | New York Mets win 7.2-6.0![]() | New York Mets wins 5-2 | ![]() |
5/27/2023 9:10 PM | ![]() ![]() Justin Verlander vs Chase Anderson ![]() +/- Lineups | Colorado Rockies win 4.0-3.5![]() Projected Stats ![]() | Colorado Rockies wins 10-7 | ![]() ![]() |
5/28/2023 3:10 PM | ![]() ![]() Tylor Megill vs Austin Gomber ![]() +/- Lineups | New York Mets win 5.6-5.2![]() Projected Stats ![]() | Colorado Rockies wins 11-10 | ![]() ![]() |
5/30/2023 7:10 PM | ![]() ![]() Ranger Suarez vs Kodai Senga ![]() +/- Lineups | New York Mets win 4.3-4.2![]() Projected Stats ![]() | New York Mets wins 2-0 | ![]() |
5/31/2023 7:10 PM | ![]() ![]() Aaron Nola vs Carlos Carrasco ![]() +/- Lineups | Philadelphia Phillies win 5.2-3.5![]() Projected Stats ![]() | New York Mets wins 4-1 | ![]() |
6/1/2023 1:10 PM | ![]() ![]() Taijuan Walker vs Max Scherzer ![]() +/- Lineups | New York Mets win 4.5-4.2![]() Projected Stats ![]() | New York Mets wins 4-2 | ![]() |
6/2/2023 7:10 PM | ![]() ![]() Chris Bassitt vs Justin Verlander ![]() +/- Lineups | Toronto Blue Jays win 4.6-4.2![]() Projected Stats ![]() | Toronto Blue Jays wins 3-0 | ![]() ![]() |
4:10 PM | ![]() ![]() Jose Berrios vs Tylor Megill ![]() +/- Lineups | Toronto Blue Jays win 3.9-2.8![]() Projected Stats ![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() ![]() |
6/4/2023 1:40 PM | ![]() ![]() Jose Berrios vs Kodai Senga | Simulate | | |
6/6/2023 7:20 PM | ![]() ![]() Ryan Feltner vs Paul Blackburn | Simulate | | |
6/7/2023 7:20 PM | ![]() ![]() Bryce Elder vs Paul Blackburn | Simulate | | |
6/8/2023 7:20 PM | ![]() ![]() Ryan Feltner vs Paul Blackburn | Simulate | | |
6/9/2023 7:05 PM | ![]() ![]() Tylor Megill vs Marco Gonzales | Simulate | | |
6/10/2023 4:05 PM | ![]() ![]() Jose Berrios vs Rich Hill | Simulate | | |
6/11/2023 1:35 PM | ![]() ![]() Tylor Megill vs Marco Gonzales | Simulate | | |
6/13/2023 7:10 PM | ![]() ![]() Domingo German vs Kodai Senga | Simulate | | |
6/14/2023 7:10 PM | ![]() ![]() Domingo German vs Tylor Megill | Simulate | | |
6/16/2023 7:10 PM | ![]() ![]() Miles Mikolas vs Kodai Senga | Simulate | | |
6/17/2023 4:10 PM | ![]() ![]() Wade Miley vs Tylor Megill | Simulate | | |
6/18/2023 1:40 PM | ![]() ![]() Miles Mikolas vs Tylor Megill | Simulate | | |
6/19/2023 8:10 PM | ![]() ![]() Kodai Senga vs Griffin Canning | Simulate | | |
6/20/2023 8:10 PM | ![]() ![]() Kodai Senga vs Griffin Canning | Simulate | | |
6/21/2023 2:10 PM | ![]() ![]() Shane Bieber vs Framber Valdez | Simulate | | |
6/23/2023 7:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
6/24/2023 4:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
6/25/2023 1:35 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
6/26/2023 7:10 PM | ![]() ![]() Colin Rea vs Tylor Megill | Simulate | | |
6/27/2023 7:10 PM | ![]() ![]() Colin Rea vs Tylor Megill | Simulate | | |
6/28/2023 7:10 PM | ![]() ![]() Colin Rea vs Tylor Megill | Simulate | | |
6/29/2023 7:10 PM | ![]() ![]() Freddy Peralta vs Max Scherzer | Simulate | | |
6/30/2023 7:10 PM | ![]() ![]() Tyler Wells vs Tylor Megill | Simulate | | |
7/1/2023 4:10 PM | ![]() ![]() Tyler Wells vs Tylor Megill | Simulate | | |
7/2/2023 1:40 PM | ![]() ![]() Tyler Wells vs Tylor Megill | Simulate | | |
7/4/2023 4:10 PM | ![]() ![]() Kodai Senga vs Merrill Kelly | Simulate | | |
7/5/2023 9:40 PM | ![]() ![]() Kodai Senga vs Merrill Kelly | Simulate | | |
7/6/2023 9:40 PM | ![]() ![]() Kodai Senga vs Merrill Kelly | Simulate | | |
7/7/2023 9:40 PM | ![]() ![]() Taijuan Walker vs Jesus Luzardo | Simulate | | |
7/8/2023 10:10 PM | ![]() ![]() Tylor Megill vs Gerrit Cole | Simulate | | |
7/9/2023 4:10 PM | ![]() ![]() Jose Berrios vs Yu Darvish | Simulate | | |
7/14/2023 7:10 PM | ![]() ![]() Domingo German vs Tylor Megill | Simulate | | |
7/15/2023 7:15 PM | ![]() ![]() Gavin Stone vs Austin Gomber | Simulate | | |
7/16/2023 1:40 PM | ![]() ![]() Domingo German vs Tylor Megill | Simulate | | |
7/18/2023 7:10 PM | ![]() ![]() Lance Lynn vs Kodai Senga | Simulate | | |
7/19/2023 7:10 PM | ![]() ![]() Logan Allen vs Tylor Megill | Simulate | | |
7/20/2023 1:10 PM | ![]() ![]() Lance Lynn vs Kodai Senga | Simulate | | |
7/21/2023 7:10 PM | ![]() ![]() Ryan Feltner vs Brayan Bello | Simulate | | |
7/22/2023 4:10 PM | ![]() ![]() Ryan Feltner vs Taijuan Walker | Simulate | | |
7/23/2023 4 AM | ![]() ![]() Ryan Feltner vs Taijuan Walker | Simulate | | |
7/25/2023 7:05 PM | ![]() ![]() Jose Berrios vs Bobby Miller | Simulate | | |
7/26/2023 7:05 PM | ![]() ![]() Tylor Megill vs Gerrit Cole | Simulate | | |
7/27/2023 7:10 PM | ![]() ![]() MacKenzie Gore vs Tylor Megill | Simulate | | |
7/28/2023 7:10 PM | ![]() ![]() MacKenzie Gore vs Tylor Megill | Simulate | | |
7/29/2023 7:10 PM | ![]() ![]() Josiah Gray vs Nick Lodolo | Simulate | | |
7/30/2023 1:40 PM | ![]() ![]() MacKenzie Gore vs Austin Gomber | Simulate | | |
8/1/2023 8:10 PM | ![]() ![]() Kodai Senga vs Brad Keller | Simulate | | |
8/2/2023 8:10 PM | ![]() ![]() Kodai Senga vs Brad Keller | Simulate | | |
8/3/2023 2:10 PM | ![]() ![]() Jose Berrios vs Brady Singer | Simulate | | |
8/4/2023 7:05 PM | ![]() ![]() Tylor Megill vs Kyle Bradish | Simulate | | |
8/5/2023 7:05 PM | ![]() ![]() Tylor Megill vs Kyle Bradish | Simulate | | |
8/6/2023 1:35 PM | ![]() ![]() Tylor Megill vs Kyle Bradish | Simulate | | |
8/7/2023 7:10 PM | ![]() ![]() Marcus Stroman vs Tylor Megill | Simulate | | |
8/8/2023 7:10 PM | ![]() ![]() Marcus Stroman vs Tylor Megill | Simulate | | |
8/9/2023 7:10 PM | ![]() ![]() Marcus Stroman vs Tylor Megill | Simulate | | |
8/11/2023 7:10 PM | ![]() ![]() Michael Soroka vs Tylor Megill | Simulate | | |
8/12/2023 7:10 PM | ![]() ![]() Bryce Elder vs Kodai Senga | Simulate | | |
8/13/2023 1:40 PM | ![]() ![]() Michael Soroka vs Tylor Megill | Simulate | | |
8/14/2023 7:10 PM | ![]() ![]() Luis L. Ortiz vs Tylor Megill | Simulate | | |
8/15/2023 7:10 PM | ![]() ![]() Mitch Keller vs Max Scherzer | Simulate | | |
8/16/2023 1:10 PM | ![]() ![]() Luis L. Ortiz vs Austin Gomber | Simulate | | |
8/17/2023 7:15 PM | ![]() ![]() Jose Berrios vs Rich Hill | Simulate | | |
8/18/2023 8:15 PM | ![]() ![]() Jose Berrios vs Rich Hill | Simulate | | |
8/19/2023 7:15 PM | ![]() ![]() Kodai Senga vs Justin Steele | Simulate | | |
8/20/2023 2:15 PM | ![]() ![]() Jose Berrios vs Rich Hill | Simulate | | |
8/21/2023 7:20 PM | ![]() ![]() Ryan Feltner vs Paul Blackburn | Simulate | | |
8/22/2023 7:20 PM | ![]() ![]() Ryan Feltner vs Paul Blackburn | Simulate | | |
8/23/2023 7:20 PM | ![]() ![]() Bryce Elder vs Paul Blackburn | Simulate | | |
8/25/2023 7:10 PM | ![]() ![]() Cristian Javier vs Kodai Senga | Simulate | | |
8/26/2023 7:10 PM | ![]() ![]() Cristian Javier vs Kodai Senga | Simulate | | |
8/27/2023 12:05 PM | ![]() ![]() Cristian Javier vs Kodai Senga | Simulate | | |
8/28/2023 7:10 PM | ![]() ![]() Bryce Miller vs Tylor Megill | Simulate | | |
8/29/2023 7:10 PM | ![]() ![]() Dane Dunning vs Austin Gomber | Simulate | | |
8/30/2023 6:40 PM | ![]() ![]() Bryce Miller vs Tylor Megill | Simulate | | |
9/1/2023 7:10 PM | ![]() ![]() Bryce Miller vs Tylor Megill | Simulate | | |
9/2/2023 7:10 PM | ![]() ![]() Luis L. Ortiz vs Austin Gomber | Simulate | | |
9/3/2023 1:40 PM | ![]() ![]() Luis L. Ortiz vs Austin Gomber | Simulate | | |
9/5/2023 7:05 PM | ![]() ![]() Jose Berrios vs Trevor Williams | Simulate | | |
9/6/2023 7:05 PM | ![]() ![]() Jose Berrios vs Trevor Williams | Simulate | | |
9/8/2023 8:10 PM | ![]() ![]() Tylor Megill vs Bailey Ober | Simulate | | |
9/9/2023 2:10 PM | ![]() ![]() Tylor Megill vs Bailey Ober | Simulate | | |
9/10/2023 2:10 PM | ![]() ![]() Tylor Megill vs Bailey Ober | Simulate | | |
9/11/2023 7:10 PM | ![]() ![]() Spencer Strider vs Tylor Megill | Simulate | | |
9/12/2023 7:10 PM | ![]() ![]() Tanner Houck vs Austin Gomber | Simulate | | |
9/13/2023 7:10 PM | ![]() ![]() Spencer Strider vs Tylor Megill | Simulate | | |
9/14/2023 4:10 PM | ![]() ![]() Spencer Strider vs Tylor Megill | Simulate | | |
9/15/2023 7:10 PM | ![]() ![]() Ben Lively vs Kodai Senga | Simulate | | |
9/16/2023 7:10 PM | ![]() ![]() Ben Lively vs Kodai Senga | Simulate | | |
9/17/2023 1:40 PM | ![]() ![]() Ben Lively vs Kodai Senga | Simulate | | |
9/18/2023 6:40 PM | ![]() ![]() Jose Berrios vs Eury Perez | Simulate | | |
9/19/2023 6:40 PM | ![]() ![]() Taijuan Walker vs Jesus Luzardo | Simulate | | |
9/20/2023 6:40 PM | ![]() ![]() Tylor Megill vs Patrick Sandoval | Simulate | | |
9/21/2023 7:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
9/22/2023 7:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
9/23/2023 4:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
9/24/2023 1:05 PM | ![]() ![]() Tylor Megill vs Spencer Strider | Simulate | | |
9/26/2023 7:10 PM | ![]() ![]() Luis Medina vs Tylor Megill | Simulate | | |
9/27/2023 7:10 PM | ![]() ![]() Eury Perez vs Austin Gomber | Simulate | | |
9/28/2023 7:10 PM | ![]() ![]() Eury Perez vs Austin Gomber | Simulate | | |
9/29/2023 7:10 PM | ![]() ![]() Matt Strahm vs Austin Gomber | Simulate | | |
9/30/2023 7:10 PM | ![]() ![]() Matt Strahm vs Austin Gomber | Simulate | | |
10/1/2023 3:10 PM | ![]() ![]() Matt Strahm vs Austin Gomber | Simulate | |
Legend/Totals
Correct Picks ![]() | 28 (48.3%) |
Incorrect Picks ![]() | 30 (51.7%) |
Final Margin within 5 Pts ![]() | 9 (15.5%) |
Beat the Spread ![]() | 35 (60.3%) |