Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
4/8/2022 3:05 PM | ![]() ![]() Frankie Montas vs Aaron Nola ![]() +/- Lineups | Philadelphia Phillies win 4.0-2.8![]() | Philadelphia Phillies wins 9-5 | ![]() |
4/9/2022 4:05 PM | ![]() ![]() Cole Irvin vs Kyle Gibson ![]() +/- Lineups | Philadelphia Phillies win 3.9-3.1![]() | Philadelphia Phillies wins 4-2 | ![]() |
4/10/2022 1:05 PM | ![]() ![]() Daulton Jefferies vs Zach Eflin ![]() +/- Lineups | Philadelphia Phillies win 4.1-3.0![]() | Oakland Athletics wins 4-1 | ![]() ![]() |
4/11/2022 6:40 PM | ![]() ![]() Paul Blackburn vs Luis Patino ![]() +/- Lineups | Tampa Bay Rays win 3.6-3.0![]() | Oakland Athletics wins 13-2 | ![]() ![]() |
4/12/2022 6:40 PM | ![]() ![]() Adam Oller vs Tommy Romero ![]() +/- Lineups | Tampa Bay Rays win 3.6-3.1![]() | Tampa Bay Rays wins 9-8 | ![]() ![]() ![]() |
4/13/2022 6:40 PM | ![]() ![]() Frankie Montas vs Shane McClanahan ![]() +/- Lineups | Tampa Bay Rays win 3.4-2.8![]() | Oakland Athletics wins 4-2 | ![]() ![]() |
4/14/2022 1:10 PM | ![]() ![]() Cole Irvin vs Josh Fleming ![]() +/- Lineups | Tampa Bay Rays win 3.3-2.7![]() | Oakland Athletics wins 6-3 | ![]() ![]() |
4/15/2022 7:07 PM | ![]() ![]() Daulton Jefferies vs Ross Stripling ![]() +/- Lineups | Toronto Blue Jays win 4.3-3.2![]() | Toronto Blue Jays wins 4-1 | ![]() |
4/16/2022 3:07 PM | ![]() ![]() Paul Blackburn vs Hyun Jin Ryu ![]() +/- Lineups | Toronto Blue Jays win 4.3-3.1![]() | Oakland Athletics wins 7-5 | ![]() ![]() |
4/17/2022 1:37 PM | ![]() ![]() Adam Oller vs Alek Manoah ![]() +/- Lineups | Toronto Blue Jays win 2.8-1.5![]() | Toronto Blue Jays wins 4-3 | ![]() ![]() ![]() |
4/18/2022 9:40 PM | ![]() ![]() Spenser Watkins vs Frankie Montas ![]() +/- Lineups | Baltimore Orioles win 3.5-2.8![]() | Oakland Athletics wins 5-1 | ![]() |
4/19/2022 9:40 PM | ![]() ![]() Chris Ellis vs Cole Irvin ![]() +/- Lineups | Baltimore Orioles win 4.2-2.7![]() | Oakland Athletics wins 2-1 | ![]() ![]() |
4/20/2022 6:07 PM | ![]() ![]() Jordan Lyles vs Daulton Jefferies ![]() +/- Lineups | Oakland Athletics win 4.0-3.6![]() | Baltimore Orioles wins 1-0 | ![]() ![]() |
4/21/2022 3:37 PM | ![]() ![]() Tyler Wells vs Paul Blackburn ![]() +/- Lineups | Oakland Athletics win 3.9-2.4![]() | Oakland Athletics wins 6-4 | ![]() ![]() |
4/22/2022 9:40 PM | ![]() ![]() Glenn Otto vs Adam Oller ![]() +/- Lineups | Oakland Athletics win 4.6-3.0![]() | Texas Rangers wins 8-1 | ![]() |
4/23/2022 4:07 PM | ![]() ![]() Martin Perez vs Frankie Montas ![]() +/- Lineups | Oakland Athletics win 5.7-2.9![]() | Texas Rangers wins 2-0 | ![]() |
4/24/2022 4:07 PM | ![]() ![]() Garrett Richards vs Cole Irvin ![]() +/- Lineups | Texas Rangers win 5.2-2.4![]() | Oakland Athletics wins 2-0 | ![]() |
4/26/2022 9:45 PM | ![]() ![]() Daulton Jefferies vs Carlos Rodon ![]() +/- Lineups | San Francisco Giants win 3.6-2.2![]() | San Francisco Giants wins 8-2 | ![]() |
4/27/2022 9:45 PM | ![]() ![]() Paul Blackburn vs Sam Long ![]() +/- Lineups | San Francisco Giants win 2.9-2.5![]() | Oakland Athletics wins 1-0 | ![]() ![]() |
4/29/2022 9:40 PM | ![]() ![]() Aaron Civale vs Frankie Montas ![]() +/- Lineups | Oakland Athletics win 4.6-3.4![]() | Cleveland Guardians wins 9-8 | ![]() ![]() |
4/30/2022 4:07 PM | ![]() ![]() Shane Bieber vs Cole Irvin ![]() +/- Lineups | Cleveland Guardians win 4.3-2.8![]() | Cleveland Guardians wins 3-1 | ![]() ![]() |
5/1/2022 4:07 PM | ![]() ![]() Triston McKenzie vs James Kaprielian ![]() +/- Lineups | Cleveland Guardians win 5.1-3.5![]() | Cleveland Guardians wins 7-3 | ![]() ![]() |
5/2/2022 9:40 PM | ![]() ![]() Drew Rasmussen vs Daulton Jefferies ![]() +/- Lineups | Oakland Athletics win 3.5-3.1![]() | Tampa Bay Rays wins 6-1 | ![]() |
5/3/2022 9:40 PM | ![]() ![]() Ryan Yarbrough vs Paul Blackburn ![]() +/- Lineups | Oakland Athletics win 3.1-2.5![]() | Tampa Bay Rays wins 10-7 | ![]() |
5/4/2022 3:37 PM | ![]() ![]() Corey Kluber vs Frankie Montas ![]() +/- Lineups | Oakland Athletics win 3.4-2.8![]() | Tampa Bay Rays wins 3-0 | ![]() |
5/6/2022 8:10 PM | ![]() ![]() Zach Logue vs Josh Winder ![]() +/- Lineups | Minnesota Twins win 3.3-2.4![]() | Minnesota Twins wins 2-1 | ![]() ![]() ![]() |
5/7/2022 2:10 PM | ![]() ![]() James Kaprielian vs Sonny Gray ![]() +/- Lineups | Minnesota Twins win 3.1-2.6![]() | Minnesota Twins wins 1-0 | ![]() ![]() ![]() |
5/8/2022 2:10 PM | ![]() ![]() Daulton Jefferies vs Chris Paddack ![]() +/- Lineups | Minnesota Twins win 2.8-2.3![]() | Minnesota Twins wins 4-3 | ![]() ![]() ![]() |
5/9/2022 7:10 PM | ![]() ![]() Paul Blackburn vs Michael Pineda ![]() +/- Lineups | Oakland Athletics win 3.0-2.1![]() | Oakland Athletics wins 2-0 | ![]() ![]() |
5/10/2022 1:10 PM | ![]() ![]() Tarik Skubal vs Frankie Montas ![]() +/- Lineups | Oakland Athletics win 3.2-2.3![]() | Detroit Tigers wins 6-0 | ![]() |
5/10/2022 4:15 PM | ![]() ![]() Adrian Martinez vs Alex Faedo ![]() | Detroit Tigers win 2.3-2.0![]() | Oakland Athletics wins 4-1 | ![]() ![]() |
5/11/2022 7:10 PM | ![]() ![]() Zach Logue vs Joey Wentz ![]() +/- Lineups | Detroit Tigers win 3.9-2.6![]() | Oakland Athletics wins 9-0 | ![]() ![]() |
5/12/2022 1:10 PM | ![]() ![]() James Kaprielian vs Beau Brieske ![]() +/- Lineups | Oakland Athletics win 3.9-3.1![]() | Oakland Athletics wins 5-3 | ![]() |
5/13/2022 9:40 PM | ![]() ![]() Chase Silseth vs Daulton Jefferies ![]() +/- Lineups | Los Angeles Angels win 4.6-2.5![]() | Los Angeles Angels wins 2-0 | ![]() ![]() ![]() |
5/14/2022 4:07 PM | ![]() ![]() Jhonathan Diaz vs Paul Blackburn ![]() +/- Lineups | Los Angeles Angels win 3.1-2.4![]() | Oakland Athletics wins 4-3 | ![]() ![]() |
5/14/2022 9:40 PM | ![]() ![]() Michael Lorenzen vs Adam Oller ![]() +/- Lineups | Los Angeles Angels win 4.2-2.9![]() | Los Angeles Angels wins 9-1 | ![]() |
5/15/2022 4:07 PM | ![]() ![]() Patrick Sandoval vs Frankie Montas ![]() +/- Lineups | Los Angeles Angels win 4.4-3.1![]() | Los Angeles Angels wins 4-1 | ![]() |
5/16/2022 9:40 PM | ![]() ![]() Chris Archer vs Zach Logue ![]() +/- Lineups | Minnesota Twins win 4.0-3.9![]() | Minnesota Twins wins 3-1 | ![]() |
5/17/2022 9:40 PM | ![]() ![]() Dylan Bundy vs James Kaprielian ![]() +/- Lineups | Minnesota Twins win 3.4-2.8![]() | Oakland Athletics wins 5-2 | ![]() ![]() |
5/18/2022 3:37 PM | ![]() ![]() Sonny Gray vs Daulton Jefferies ![]() +/- Lineups | Minnesota Twins win 4.2-3.7![]() Projected Stats ![]() | Minnesota Twins wins 14-4 | ![]() |
5/20/2022 9:38 PM | ![]() ![]() Patrick Sandoval vs Frankie Montas | Los Angeles Angels win 3.6-2.1![]() Simulate | | |
5/21/2022 9:07 PM | ![]() ![]() Tyler Wells vs Taylor Hearn | Los Angeles Angels win 4.3-2.8![]() Simulate | | |
5/22/2022 4:07 PM | ![]() ![]() Daulton Jefferies vs Dane Dunning | Simulate | | |
5/23/2022 9:40 PM | ![]() ![]() Daulton Jefferies vs Kevin Gausman | Seattle Mariners win 3.1-1.4![]() Simulate | | |
5/24/2022 9:40 PM | ![]() ![]() Michael Lorenzen vs Carlos Carrasco | Oakland Athletics win 3.8-3.6![]() Simulate | | |
5/25/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Kevin Gausman | Oakland Athletics win 4.3-3.1![]() Simulate | | |
5/26/2022 9:40 PM | ![]() ![]() vs | Texas Rangers win 4.2-2.6![]() Simulate | | |
5/27/2022 9:40 PM | ![]() ![]() Shohei Ohtani vs Daulton Jefferies | Texas Rangers win 3.4-2.8![]() Simulate | | |
5/28/2022 4:07 PM | ![]() ![]() Martin Perez vs Michael Lorenzen | Texas Rangers win 3.9-3.2![]() Simulate | | |
5/29/2022 4:07 PM | ![]() ![]() Martin Perez vs Michael Lorenzen | Texas Rangers win 3.9-3.3![]() Simulate | | |
5/30/2022 4:07 PM | ![]() ![]() Luis Garcia vs Daulton Jefferies | Houston Astros win 5.1-3.7![]() Simulate | | |
5/31/2022 9:40 PM | ![]() ![]() Luis Garcia vs Daulton Jefferies | Simulate | | |
6/1/2022 3:37 PM | ![]() ![]() Luis Garcia vs Daulton Jefferies | Simulate | | |
6/3/2022 9:40 PM | ![]() ![]() Robbie Ray vs Michael Lorenzen | Oakland Athletics win 4.5-3.1![]() Simulate | | |
6/4/2022 4:07 PM | ![]() ![]() Robbie Ray vs Michael Lorenzen | Boston Red Sox win 2.9-2.3![]() Simulate | | |
6/5/2022 4:07 PM | ![]() ![]() Robbie Ray vs Michael Lorenzen | Boston Red Sox win 4.0-3.5![]() Simulate | | |
6/7/2022 7:20 PM | ![]() ![]() Frankie Montas vs Elieser Hernandez | Simulate | | |
6/8/2022 7:20 PM | ![]() ![]() Frankie Montas vs Elieser Hernandez | Simulate | | |
6/9/2022 7:10 PM | ![]() ![]() vs Aaron Civale | Simulate | | |
6/10/2022 7:10 PM | ![]() ![]() vs Cal Quantrill | Simulate | | |
6/11/2022 4:10 PM | ![]() ![]() Corey Kluber vs Lucas Giolito | Simulate | | |
6/12/2022 1:40 PM | ![]() ![]() Tarik Skubal vs Lucas Giolito | Simulate | | |
6/14/2022 7:10 PM | ![]() ![]() Frankie Montas vs Michael Wacha | Simulate | | |
6/15/2022 7:10 PM | ![]() ![]() Frankie Montas vs Michael Wacha | Simulate | | |
6/16/2022 1:35 PM | ![]() ![]() Frankie Montas vs Michael Wacha | Boston Red Sox win 3.4-3.1![]() Simulate | | |
6/17/2022 9:40 PM | ![]() ![]() Zack Greinke vs Michael Lorenzen | Simulate | | |
6/18/2022 4:07 PM | ![]() ![]() Zack Greinke vs Joe Ryan | Simulate | | |
6/19/2022 4:07 PM | ![]() ![]() Zack Greinke vs Joe Ryan | Simulate | | |
6/21/2022 9:40 PM | ![]() ![]() Chris Flexen vs Michael Lorenzen | Simulate | | |
6/22/2022 9:40 PM | ![]() ![]() Marco Gonzales vs Daulton Jefferies | Simulate | | |
6/23/2022 3:37 PM | ![]() ![]() Matt Brash vs Joe Ryan | Simulate | | |
6/24/2022 8:10 PM | ![]() ![]() Daulton Jefferies vs Bruce Zimmermann | Simulate | | |
6/25/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Tyler Wells | Simulate | | |
6/26/2022 2:10 PM | ![]() ![]() Daulton Jefferies vs Zack Greinke | Simulate | | |
6/27/2022 7:05 PM | ![]() ![]() vs Spenser Watkins | Simulate | | |
6/28/2022 7:05 PM | ![]() ![]() Daulton Jefferies vs Gerrit Cole | Simulate | | |
6/29/2022 1:05 PM | ![]() ![]() Daulton Jefferies vs Bruce Zimmermann | Simulate | | |
6/30/2022 10:10 PM | ![]() ![]() Frankie Montas vs Michael Wacha | Oakland Athletics win 4.7-2.7![]() Simulate | | |
7/1/2022 10:10 PM | ![]() ![]() Daulton Jefferies vs Chris Flexen | Simulate | | |
7/2/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Chris Flexen | Simulate | | |
7/3/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Chris Flexen | Simulate | | |
7/4/2022 9:07 PM | ![]() ![]() Daulton Jefferies vs | Simulate | | |
7/5/2022 9:40 PM | ![]() ![]() Daulton Jefferies vs | Simulate | | |
7/6/2022 3:37 PM | ![]() ![]() Daulton Jefferies vs | Simulate | | |
7/8/2022 9:40 PM | ![]() ![]() Jose Urquidy vs Joe Ryan | Simulate | | |
7/9/2022 4:07 PM | ![]() ![]() Jose Urquidy vs Joe Ryan | Simulate | | |
7/10/2022 4:07 PM | ![]() ![]() vs Joe Ryan | Simulate | | |
7/11/2022 8:05 PM | ![]() ![]() Frankie Montas vs Cristian Javier | Simulate | | |
7/12/2022 8:05 PM | ![]() ![]() Frankie Montas vs Cristian Javier | Simulate | | |
7/13/2022 8:05 PM | ![]() ![]() Frankie Montas vs Cristian Javier | Simulate | | |
7/15/2022 8:10 PM | ![]() ![]() Daulton Jefferies vs Jake Odorizzi | Simulate | | |
7/16/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Jake Odorizzi | Simulate | | |
7/17/2022 2:10 PM | ![]() ![]() Daulton Jefferies vs Jake Odorizzi | Simulate | | |
7/21/2022 12:42 PM | ![]() ![]() Matt Manning vs Joe Ryan | Simulate | | |
7/21/2022 3:37 PM | ![]() ![]() Eduardo Rodriguez vs | Simulate | | |
7/22/2022 9:40 PM | ![]() ![]() Martin Perez vs Michael Lorenzen | Simulate | | |
7/23/2022 9:07 PM | ![]() ![]() Martin Perez vs Michael Lorenzen | Simulate | | |
7/24/2022 4:07 PM | ![]() ![]() Martin Perez vs Michael Lorenzen | Simulate | | |
7/25/2022 9:40 PM | ![]() ![]() vs | Simulate | | |
7/26/2022 9:40 PM | ![]() ![]() Justin Verlander vs | Simulate | | |
7/27/2022 3:37 PM | ![]() ![]() Justin Verlander vs | Simulate | | |
7/29/2022 8:10 PM | ![]() ![]() Paul Blackburn vs Michael Kopech | Simulate | | |
7/30/2022 7:15 PM | ![]() ![]() Adrian Martinez vs Vince Velasquez | Simulate | | |
7/31/2022 2:10 PM | ![]() ![]() Daulton Jefferies vs Michael Wacha | Simulate | | |
8/2/2022 9:38 PM | ![]() ![]() Paul Blackburn vs Reid Detmers | Simulate | | |
8/3/2022 9:38 PM | ![]() ![]() Tarik Skubal vs Reid Detmers | Simulate | | |
8/4/2022 4:07 PM | ![]() ![]() Tarik Skubal vs Reid Detmers | Simulate | | |
8/6/2022 7:07 PM | ![]() ![]() Dakota Hudson vs Joe Ryan | Simulate | | |
8/7/2022 4:07 PM | ![]() ![]() Dakota Hudson vs Joe Ryan | Simulate | | |
8/8/2022 9:40 PM | ![]() ![]() Erick Fedde vs Joe Ryan | Simulate | | |
8/9/2022 9:40 PM | ![]() ![]() Erick Fedde vs Joe Ryan | Simulate | | |
8/10/2022 3:37 PM | ![]() ![]() Erick Fedde vs Joe Ryan | Simulate | | |
8/12/2022 8:10 PM | ![]() ![]() Corey Kluber vs Justin Verlander | Simulate | | |
8/13/2022 7:10 PM | ![]() ![]() Paul Blackburn vs Nick Pivetta | Simulate | | |
8/14/2022 2:10 PM | ![]() ![]() Paul Blackburn vs Nick Pivetta | Simulate | | |
8/15/2022 8:05 PM | ![]() ![]() James Kaprielian vs Luis Severino | Simulate | | |
8/16/2022 8:05 PM | ![]() ![]() Daulton Jefferies vs Jordan Montgomery | Simulate | | |
8/17/2022 8:05 PM | ![]() ![]() Daulton Jefferies vs Jordan Montgomery | Simulate | | |
8/18/2022 2:05 PM | ![]() ![]() Frankie Montas vs Cristian Javier | Simulate | | |
8/19/2022 9:40 PM | ![]() ![]() Chris Flexen vs Joe Ryan | Simulate | | |
8/20/2022 7:15 PM | ![]() ![]() vs | Simulate | | |
8/21/2022 4:07 PM | ![]() ![]() Matt Brash vs Joe Ryan | Simulate | | |
8/22/2022 9:40 PM | ![]() ![]() Kyle Wright vs Michael Lorenzen | Simulate | | |
8/23/2022 9:40 PM | ![]() ![]() Kyle Wright vs Michael Lorenzen | Simulate | | |
8/24/2022 3:37 PM | ![]() ![]() Kyle Wright vs Michael Lorenzen | Simulate | | |
8/25/2022 9:40 PM | ![]() ![]() vs | Simulate | | |
8/26/2022 9:40 PM | ![]() ![]() vs | Simulate | | |
8/27/2022 9:07 PM | ![]() ![]() Jon Gray vs Joe Ryan | Simulate | | |
8/28/2022 4:07 PM | ![]() ![]() vs | Simulate | | |
8/30/2022 7:05 PM | ![]() ![]() vs Joan Adon | Simulate | | |
8/31/2022 7:05 PM | ![]() ![]() Corey Kluber vs Joan Adon | Simulate | | |
9/1/2022 4:05 PM | ![]() ![]() Paul Blackburn vs Joan Adon | Simulate | | |
9/2/2022 7:05 PM | ![]() ![]() Daulton Jefferies vs Tyler Wells | Simulate | | |
9/3/2022 7:05 PM | ![]() ![]() Daulton Jefferies vs Tyler Wells | Simulate | | |
9/4/2022 1:35 PM | ![]() ![]() Daulton Jefferies vs Tyler Wells | Simulate | | |
9/6/2022 9:40 PM | ![]() ![]() Kyle Wright vs Michael Lorenzen | Simulate | | |
9/7/2022 3:37 PM | ![]() ![]() Kyle Wright vs Michael Lorenzen | Simulate | | |
9/8/2022 9:40 PM | ![]() ![]() Dylan Cease vs Paul Blackburn | Simulate | | |
9/9/2022 9:40 PM | ![]() ![]() vs | Simulate | | |
9/10/2022 4:07 PM | ![]() ![]() vs Joe Ryan | Simulate | | |
9/11/2022 4:07 PM | ![]() ![]() vs Joe Ryan | Simulate | | |
9/13/2022 8:05 PM | ![]() ![]() Shane Bieber vs | Simulate | | |
9/14/2022 8:05 PM | ![]() ![]() Daulton Jefferies vs Jordan Montgomery | Simulate | | |
9/15/2022 8:10 PM | ![]() ![]() vs | Simulate | | |
9/16/2022 8:10 PM | ![]() ![]() Paul Blackburn vs | Simulate | | |
9/17/2022 7:10 PM | ![]() ![]() Paul Blackburn vs Josh Winder | Simulate | | |
9/18/2022 2:10 PM | ![]() ![]() Daulton Jefferies vs Jake Odorizzi | Simulate | | |
9/20/2022 9:40 PM | ![]() ![]() Justin Verlander vs | Simulate | | |
9/21/2022 9:40 PM | ![]() ![]() Chris Flexen vs Joe Ryan | Simulate | | |
9/22/2022 3:37 PM | ![]() ![]() Taylor Hearn vs Paul Blackburn | Simulate | | |
9/23/2022 9:40 PM | ![]() ![]() vs | Simulate | | |
9/24/2022 4:07 PM | ![]() ![]() vs | Simulate | | |
9/25/2022 4:07 PM | ![]() ![]() Carlos Rodon vs Paul Blackburn | Simulate | | |
9/27/2022 9:38 PM | ![]() ![]() Paul Blackburn vs Rich Hill | Simulate | | |
9/28/2022 9:38 PM | ![]() ![]() Adam Oller vs Rich Hill | Simulate | | |
9/29/2022 9:38 PM | ![]() ![]() Adam Oller vs Martin Perez | Simulate | | |
9/30/2022 9:40 PM | ![]() ![]() Daulton Jefferies vs Marco Gonzales | Simulate | | |
10/1/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Chris Flexen | Simulate | | |
10/2/2022 4:10 PM | ![]() ![]() Daulton Jefferies vs Chris Flexen | Simulate | | |
10/3/2022 9:40 PM | ![]() ![]() vs Frankie Montas | Simulate | | |
10/4/2022 9:40 PM | ![]() ![]() Shohei Ohtani vs Daulton Jefferies | Simulate | | |
10/5/2022 6:33 AM | ![]() ![]() Noah Syndergaard vs | Simulate | |
Legend/Totals
Correct Picks ![]() | 19 (47.5%) |
Incorrect Picks ![]() | 21 (52.5%) |
Final Margin within 5 Pts ![]() | 8 (20.0%) |
Beat the Spread ![]() | 21 (52.5%) |