Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
11:35 AM | ![]() ![]() Gavin Stone vs Josh Fleming ![]() | Tampa Bay Rays win 5.7-3.3![]() | Tampa Bay Rays wins 11-10 | ![]() |
1:35 PM | ![]() ![]() Cody Bradford vs Kyle Bradish ![]() | Texas Rangers win 4.9-4.5![]() | Baltimore Orioles wins 3-2 | ![]() ![]() |
1:35 PM | ![]() ![]() Yu Darvish vs Gerrit Cole ![]() | New York Yankees win 3.9-3.7![]() | New York Yankees wins 10-7 | ![]() |
1:40 PM | ![]() ![]() Jordan Montgomery vs Hunter Gaddis ![]() | St. Louis Cardinals win 4.1-3.7![]() | Cleveland Guardians wins 4-3 | ![]() ![]() |
1:40 PM | ![]() ![]() Dylan Cease vs Eduardo Rodriguez ![]() | Chicago White Sox win 4.0-3.8![]() | Detroit Tigers wins 6-5 | ![]() ![]() |
2:10 PM | ![]() ![]() MacKenzie Gore vs Daniel Lynch ![]() | Kansas City Royals win 5.2-3.7![]() | Kansas City Royals wins 3-2 | ![]() ![]() ![]() |
2:10 PM | ![]() ![]() Alex Cobb vs Colin Rea ![]() | San Francisco Giants win 4.3-3.9![]() | Milwaukee Brewers wins 7-5 | ![]() ![]() |
2:10 PM | ![]() ![]() Jose Berrios vs Bailey Ober ![]() | Minnesota Twins win 4.9-4.0![]() | Toronto Blue Jays wins 3-0 | ![]() |
2:20 PM | ![]() ![]() Graham Ashcraft vs Drew Smyly ![]() | Chicago Cubs win 4.7-3.6![]() | Cincinnati Reds wins 8-5 | ![]() ![]() |
3:10 PM | ![]() ![]() Tylor Megill vs Austin Gomber ![]() | New York Mets win 5.6-5.2![]() | Colorado Rockies wins 11-10 | ![]() ![]() |
4:07 PM | ![]() ![]() Cristian Javier vs Ken Waldichuk ![]() | Houston Astros win 5.0-3.3![]() | Houston Astros wins 10-1 | ![]() ![]() |
4:07 PM | ![]() ![]() Eury Perez vs Patrick Sandoval ![]() | Miami Marlins win 5.7-5.2![]() | Miami Marlins wins 2-0 | ![]() ![]() |
4:10 PM | ![]() ![]() Luis L. Ortiz vs Marco Gonzales ![]() | Pittsburgh Pirates win 4.0-3.8![]() | Seattle Mariners wins 6-3 | ![]() |
4:10 PM | ![]() ![]() Tanner Houck vs Merrill Kelly ![]() | Arizona Diamondbacks win 3.9-3.6![]() | Arizona Diamondbacks wins 4-2 | ![]() |
7:10 PM | ![]() ![]() Dylan Covey vs Spencer Strider ![]() | Philadelphia Phillies win 4.6-3.8![]() | Atlanta Braves wins 11-4 | ![]() |
Legend/Totals
Correct Picks ![]() | 6 (40.0%) |
Incorrect Picks ![]() | 9 (60.0%) |
Final Margin within 5 Pts ![]() | 1 (6.7%) |
Beat the Spread ![]() | 9 (60.0%) |