Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1:05 PM | ![]() ![]() Shane Baz vs Jordan Montgomery ![]() | Tampa Bay Rays win 4.7-4.4![]() | Tampa Bay Rays wins 12-2 | ![]() ![]() |
3:07 PM | ![]() ![]() John Means vs Alek Manoah ![]() | Toronto Blue Jays win 4.8-3.2![]() | Toronto Blue Jays wins 10-1 | ![]() ![]() |
4:05 PM | ![]() ![]() Tanner Houck vs Josiah Gray ![]() | Boston Red Sox win 5.3-3.3![]() | Boston Red Sox wins 5-3 | ![]() ![]() ![]() |
4:05 PM | ![]() ![]() Joe Musgrove vs Kevin Gausman ![]() | San Francisco Giants win 4.1-3.2![]() | San Diego Padres wins 3-2 | ![]() ![]() |
6:10 PM | ![]() ![]() Hans Crouse vs Jesus Luzardo ![]() | Philadelphia Phillies win 4.4-3.1![]() | Miami Marlins wins 3-1 | ![]() ![]() |
6:35 PM | ![]() ![]() Tyler Mahle vs Max Kranick ![]() | Cincinnati Reds win 4.4-3.6![]() | Pittsburgh Pirates wins 8-6 | ![]() ![]() |
7:05 PM | ![]() ![]() Triston McKenzie vs Jordan Lyles ![]() | Cleveland Guardians win 4.5-3.4![]() | Texas Rangers wins 7-2 | ![]() ![]() |
7:10 PM | ![]() ![]() Paul Blackburn vs Jake Odorizzi ![]() | Houston Astros win 5.3-4.0![]() | Houston Astros wins 10-4 | ![]() |
7:10 PM | ![]() ![]() Griffin Jax vs Kris Bubic ![]() | Kansas City Royals win 5.3-4.7![]() | Minnesota Twins wins 4-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Matt Manning vs Lucas Giolito ![]() | Chicago White Sox win 5.3-3.9![]() | Chicago White Sox wins 5-4 | ![]() ![]() ![]() |
7:15 PM | ![]() ![]() Carlos Carrasco vs Jesse Chavez ![]() | Atlanta Braves win 4.4-3.0![]() | Atlanta Braves wins 6-5 | ![]() ![]() ![]() |
7:15 PM | ![]() ![]() Adrian Sampson vs Jon Lester ![]() | St. Louis Cardinals win 4.1-3.5![]() | Chicago Cubs wins 6-5 | ![]() ![]() |
8:10 PM | ![]() ![]() Antonio Senzatela vs Zac Gallen ![]() | Colorado Rockies win 3.6-3.4![]() | Arizona Diamondbacks wins 11-2 | ![]() |
9:10 PM | ![]() ![]() Jhonathan Diaz vs Chris Flexen ![]() | Los Angeles Angels win 3.7-3.6![]() | Seattle Mariners wins 6-4 | ![]() |
9:10 PM | ![]() ![]() Corbin Burnes vs Julio Urias ![]() | Los Angeles Dodgers win 4.1-3.7![]() | Los Angeles Dodgers wins 8-3 | ![]() |
Legend/Totals
Correct Picks ![]() | 7 (46.7%) |
Incorrect Picks ![]() | 8 (53.3%) |
Final Margin within 5 Pts ![]() | 3 (20.0%) |
Beat the Spread ![]() | 11 (73.3%) |