Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
2:15 PM | ![]() ![]() Felix Pena vs Dakota Hudson | Los Angeles Angels win 4.9-3.8![]() | St. Louis Cardinals wins 4-2 | ![]() |
2:15 PM | ![]() ![]() Jose Berrios vs Danny Duffy ![]() | Minnesota Twins win 5.0-3.4![]() | Minnesota Twins wins 5-3 | ![]() ![]() ![]() |
2:20 PM | ![]() ![]() Zack Wheeler vs Jose Quintana ![]() | New York Mets win 4.8-4.5![]() | New York Mets wins 10-2 | ![]() ![]() |
4:05 PM | ![]() ![]() Derek Law vs Brian Johnson ![]() | Toronto Blue Jays win 7.4-5.7![]() | Toronto Blue Jays wins 8-7 | ![]() ![]() ![]() |
4:05 PM | ![]() ![]() Elieser Hernandez vs Vince Velasquez | Philadelphia Phillies win 5.2-3.9![]() | Miami Marlins wins 5-3 | ![]() |
4:05 PM | ![]() ![]() Chris Paddack vs Chris Archer ![]() | San Diego Padres win 4.5-4.5![]() | Pittsburgh Pirates wins 6-3 | ![]() ![]() |
4:07 PM | ![]() ![]() Yonny Chirinos vs Mike Fiers | Athletics win 4.0-4.0![]() | Athletics wins 4-2 | ![]() |
4:10 PM | ![]() ![]() Andrew Cashner vs Tommy Milone ![]() | Seattle Mariners win 4.1-3.7![]() | Baltimore Orioles wins 8-4 | ![]() ![]() |
4:10 PM | ![]() ![]() Spencer Turnbull vs Aaron Civale | Cleveland Guardians win 4.9-3.9![]() | Cleveland Guardians wins 2-0 | ![]() ![]() |
4:10 PM | ![]() ![]() Luis Castillo vs Jhoulys Chacin ![]() | Milwaukee Brewers win 3.9-3.8![]() | Milwaukee Brewers wins 6-5 | ![]() ![]() ![]() |
7:15 PM | ![]() ![]() Wade Miley vs Masahiro Tanaka ![]() | Houston Astros win 4.7-4.2![]() | New York Yankees wins 7-5 | ![]() |
7:15 PM | ![]() ![]() Mike Foltynewicz vs Anibal Sanchez ![]() | Washington Nationals win 5.1-4.8![]() | Atlanta Braves wins 13-9 | ![]() ![]() |
7:15 PM | ![]() ![]() Peter Lambert vs Hyun-Jin Ryu ![]() | Colorado Rockies win 5.3-4.9![]() | Los Angeles Dodgers wins 5-4 | ![]() ![]() |
9:05 PM | ![]() ![]() Odrisamer Despaigne vs Lance Lynn ![]() | Texas Rangers win 5.8-5.1![]() | Texas Rangers wins 6-5 | ![]() ![]() ![]() |
10:10 PM | ![]() ![]() Tyler Beede vs Zack Godley ![]() | Arizona Diamondbacks win 4.8-4.3![]() | San Francisco Giants wins 7-4 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (46.7%) |
Incorrect Picks ![]() | 8 (53.3%) |
Final Margin within 5 Pts ![]() | 5 (33.3%) |
Beat the Spread ![]() | 10 (90.9%) |