Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12:20 PM | ![]() ![]() Paolo Espino vs Bryce Elder ![]() | Atlanta Braves win 4.5-3.2![]() | Washington Nationals wins 3-2 | ![]() ![]() |
2:10 PM | ![]() ![]() Taijuan Walker vs Adrian Houser ![]() | New York Mets win 4.5-3.7![]() | Milwaukee Brewers wins 6-0 | ![]() ![]() |
6:40 PM | ![]() ![]() Connor Seabold vs Chase Anderson ![]() | Boston Red Sox win 5.7-3.6![]() | Cincinnati Reds wins 5-1 | ![]() |
6:40 PM | ![]() ![]() Lance McCullers Jr. vs Corey Kluber ![]() | Houston Astros win 3.8-2.8![]() | Houston Astros wins 5-2 | ![]() |
6:40 PM | ![]() ![]() Marcus Stroman vs Jesus Luzardo ![]() | Chicago Cubs win 3.4-3.4![]() | Chicago Cubs wins 4-3 | ![]() ![]() ![]() |
6:45 PM | ![]() ![]() Kevin Gausman vs Zack Wheeler ![]() | Philadelphia Phillies win 4.2-4.0![]() | Philadelphia Phillies wins 4-3 | ![]() ![]() ![]() |
7:05 PM | ![]() ![]() Matt Manning vs Jordan Lyles ![]() | Baltimore Orioles win 3.7-3.6![]() | Baltimore Orioles wins 8-1 | ![]() |
7:05 PM | ![]() ![]() Roansy Contreras vs Luis Severino ![]() | New York Yankees win 4.0-3.5![]() | New York Yankees wins 14-2 | ![]() |
8:05 PM | ![]() ![]() Tucker Davidson vs Dane Dunning ![]() | Texas Rangers win 5.1-4.5![]() | Texas Rangers wins 7-2 | ![]() |
8:10 PM | ![]() ![]() Bailey Ober vs Daniel Lynch ![]() | Minnesota Twins win 4.0-3.4![]() | Kansas City Royals wins 5-2 | ![]() ![]() |
8:10 PM | ![]() ![]() Triston McKenzie vs Lance Lynn ![]() | Cleveland Guardians win 4.1-3.2![]() | Cleveland Guardians wins 8-2 | ![]() ![]() |
8:40 PM | ![]() ![]() Logan Webb vs German Marquez ![]() | San Francisco Giants win 5.3-4.2![]() | San Francisco Giants wins 6-1 | ![]() |
9:40 PM | ![]() ![]() Robbie Ray vs James Kaprielian ![]() | Seattle Mariners win 3.5-2.9![]() | Athletics wins 2-1 | ![]() ![]() |
9:40 PM | ![]() ![]() Miles Mikolas vs Blake Snell ![]() | St. Louis Cardinals win 3.7-3.4![]() | San Diego Padres wins 1-0 | ![]() ![]() |
10:10 PM | ![]() ![]() Madison Bumgarner vs Dustin May ![]() | Los Angeles Dodgers win 5.0-4.2![]() | Arizona Diamondbacks wins 6-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (53.3%) |
Incorrect Picks ![]() | 7 (46.7%) |
Final Margin within 5 Pts ![]() | 2 (13.3%) |
Beat the Spread ![]() | 9 (60.0%) |