Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
2:20 PM | ![]() ![]() Trevor Cahill vs Zach Davies ![]() | Chicago Cubs win 3.1-2.8![]() | Chicago Cubs wins 3-2 | ![]() ![]() ![]() |
7:05 PM | ![]() ![]() Eduardo Rodriguez vs Matt Harvey ![]() | Baltimore Orioles win 4.5-3.9![]() | Boston Red Sox wins 6-2 | ![]() |
7:05 PM | ![]() ![]() Patrick Corbin vs Jameson Taillon ![]() | New York Yankees win 4.3-2.8![]() | Washington Nationals wins 11-4 | ![]() |
7:10 PM | ![]() ![]() Wade Miley vs Zach Plesac ![]() | Cincinnati Reds win 4.7-3.6![]() | Cincinnati Reds wins 3-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Zac Gallen vs David Peterson ![]() | Arizona Diamondbacks win 3.7-2.1![]() | New York Mets wins 5-4 | ![]() ![]() |
7:10 PM | ![]() ![]() Matt Shoemaker vs Tarik Skubal ![]() | Minnesota Twins win 5.5-4.2![]() | Minnesota Twins wins 7-3 | ![]() |
7:10 PM | ![]() ![]() Brent Suter vs Trevor Rogers ![]() | Miami Marlins win 3.4-3.3![]() | Miami Marlins wins 6-1 | ![]() |
7:20 PM | ![]() ![]() Zach Eflin vs Charlie Morton ![]() | Atlanta Braves win 4.7-3.6![]() | Philadelphia Phillies wins 12-2 | ![]() ![]() |
8:05 PM | ![]() ![]() Chris Flexen vs Mike Foltynewicz ![]() | Texas Rangers win 4.6-3.9![]() | Seattle Mariners wins 5-4 | ![]() ![]() |
8:10 PM | ![]() ![]() Ross Stripling vs Jose Urquidy ![]() | Houston Astros win 4.6-3.4![]() | Houston Astros wins 10-4 | ![]() |
8:10 PM | ![]() ![]() Carlos Rodon vs Brad Keller ![]() | Chicago White Sox win 5.8-2.7![]() | Chicago White Sox wins 3-0 | ![]() ![]() ![]() |
8:15 PM | ![]() ![]() Austin Gomber vs Jack Flaherty ![]() | St. Louis Cardinals win 3.9-3.3![]() | St. Louis Cardinals wins 5-0 | ![]() |
9:38 PM | ![]() ![]() Julio Urias vs Griffin Canning ![]() | Los Angeles Dodgers win 6.7-3.4![]() | Los Angeles Angels wins 9-2 | ![]() |
9:40 PM | ![]() ![]() Rich Hill vs Sean Manaea ![]() | Athletics win 4.4-3.1![]() | Athletics wins 2-1 | ![]() ![]() ![]() |
9:45 PM | ![]() ![]() Blake Snell vs Anthony DeSclafani ![]() | San Francisco Giants win 4.4-3.4![]() | San Francisco Giants wins 5-4 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 9 (60.0%) |
Incorrect Picks ![]() | 6 (40.0%) |
Final Margin within 5 Pts ![]() | 4 (26.7%) |
Beat the Spread ![]() | 8 (53.3%) |