Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1:10 PM | ![]() ![]() Jose Suarez vs Charlie Morton ![]() | Tampa Bay Rays win 4.6-3.3![]() | Los Angeles Angels wins 5-3 | ![]() ![]() |
4:05 PM | ![]() ![]() Chris Sale vs Dylan Bundy ![]() | Boston Red Sox win 6.3-4.3![]() | Boston Red Sox wins 7-2 | ![]() ![]() |
4:05 PM | ![]() ![]() Taylor Clarke vs Stephen Strasburg ![]() | Washington Nationals win 5.1-4.4![]() | Arizona Diamondbacks wins 10-3 | ![]() ![]() |
4:05 PM | ![]() ![]() Jimmy Nelson vs Madison Bumgarner ![]() | Milwaukee Brewers win 4.2-4.1![]() | San Francisco Giants wins 8-7 | ![]() ![]() |
4:10 PM | ![]() ![]() Clayton Richard vs Framber Valdez ![]() | Houston Astros win 4.1-3.9![]() | Houston Astros wins 7-2 | ![]() |
6:10 PM | ![]() ![]() Shane Bieber vs Gregory Soto ![]() | Cleveland Guardians win 4.4-4.1![]() | Cleveland Guardians wins 4-2 | ![]() |
6:10 PM | ![]() ![]() Dario Agrazal vs Pablo Lopez ![]() | Pittsburgh Pirates win 3.7-3.2![]() | Miami Marlins wins 4-3 | ![]() ![]() |
7:10 PM | ![]() ![]() Chad Green vs Reynaldo Lopez ![]() | New York Yankees win 6.2-4.8![]() | New York Yankees wins 8-4 | ![]() |
7:10 PM | ![]() ![]() Glenn Sparkman vs Jake Odorizzi ![]() | Minnesota Twins win 4.2-2.9![]() | Minnesota Twins wins 5-4 | ![]() ![]() ![]() |
7:10 PM | ![]() ![]() Mike Minor vs Tanner Roark ![]() | Cincinnati Reds win 4.2-3.7![]() | Texas Rangers wins 4-3 | ![]() ![]() |
7:10 PM | ![]() ![]() Michael Wacha vs Noah Syndergaard ![]() | New York Mets win 4.8-3.7![]() | New York Mets wins 8-7 | ![]() ![]() ![]() |
7:20 PM | ![]() ![]() Aaron Nola vs Sean Newcomb ![]() | Philadelphia Phillies win 5.1-4.7![]() | Philadelphia Phillies wins 6-5 | ![]() ![]() ![]() |
8:10 PM | ![]() ![]() Eric Lauer vs German Marquez ![]() | Colorado Rockies win 6.2-4.1![]() | Colorado Rockies wins 14-8 | ![]() ![]() |
9:07 PM | ![]() ![]() Gerson Bautista vs Frankie Montas ![]() | Athletics win 4.3-3.5![]() | Athletics wins 11-2 | ![]() |
9:10 PM | ![]() ![]() Yu Darvish vs Walker Buehler ![]() | Los Angeles Dodgers win 4.6-4.1![]() | Chicago Cubs wins 2-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 9 (60.0%) |
Incorrect Picks ![]() | 6 (40.0%) |
Final Margin within 5 Pts ![]() | 3 (20.0%) |
Beat the Spread ![]() | 11 (73.3%) |