Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
7:05 PM | ![]() ![]() David Peterson vs Bruce Zimmermann ![]() | Baltimore Orioles win 6.1-5.4![]() | Baltimore Orioles wins 10-3 | ![]() ![]() |
7:05 PM | ![]() ![]() Walker Buehler vs JT Brubaker ![]() | Los Angeles Dodgers win 4.7-4.5![]() | Los Angeles Dodgers wins 5-3 | ![]() |
7:05 PM | ![]() ![]() Drew Smyly vs Aaron Nola ![]() | Philadelphia Phillies win 5.7-5.0![]() | Atlanta Braves wins 9-5 | ![]() ![]() |
7:10 PM | ![]() ![]() Framber Valdez vs Martin Perez ![]() | Houston Astros win 5.2-4.7![]() | Houston Astros wins 7-1 | ![]() |
7:10 PM | ![]() ![]() Marco Gonzales vs Matthew Boyd ![]() | Detroit Tigers win 4.8-3.6![]() | Detroit Tigers wins 5-3 | ![]() ![]() |
7:10 PM | ![]() ![]() Jon Lester vs Tyler Glasnow ![]() | Tampa Bay Rays win 3.7-3.1![]() | Tampa Bay Rays wins 3-1 | ![]() |
7:10 PM | ![]() ![]() Antonio Senzatela vs Pablo Lopez ![]() | Miami Marlins win 3.4-2.8![]() | Miami Marlins wins 6-2 | ![]() |
7:10 PM | ![]() ![]() Adrian Houser vs Sonny Gray ![]() | Cincinnati Reds win 5.2-5.1![]() | Milwaukee Brewers wins 5-1 | ![]() ![]() |
8:05 PM | ![]() ![]() Alex Wood vs Jordan Lyles ![]() | San Francisco Giants win 5.4-3.4![]() | San Francisco Giants wins 9-4 | ![]() ![]() |
8:10 PM | ![]() ![]() Robbie Ray vs Carlos Rodon ![]() | Chicago White Sox win 6.3-4.4![]() | Chicago White Sox wins 6-1 | ![]() ![]() |
8:10 PM | ![]() ![]() Jordan Montgomery vs Michael Pineda ![]() | New York Yankees win 4.6-4.6![]() | New York Yankees wins 8-4 | ![]() |
8:15 PM | ![]() ![]() Shane Bieber vs Carlos Martinez ![]() | Cleveland Guardians win 3.9-3.2![]() | Cleveland Guardians wins 10-1 | ![]() |
9:38 PM | ![]() ![]() Kris Bubic vs Andrew Heaney ![]() | Kansas City Royals win 4.6-4.6![]() | Los Angeles Angels wins 8-1 | ![]() |
9:40 PM | ![]() ![]() Jon Duplantier vs Chris Bassitt ![]() | Athletics win 6.4-3.6![]() | Athletics wins 5-2 | ![]() ![]() ![]() |
10:10 PM | ![]() ![]() Zach Davies vs Dinelson Lamet ![]() | Chicago Cubs win 4.1-4.1![]() | Chicago Cubs wins 7-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 12 (80.0%) |
Incorrect Picks ![]() | 3 (20.0%) |
Final Margin within 5 Pts ![]() | 2 (13.3%) |
Beat the Spread ![]() | 7 (46.7%) |