Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
12:10 PM | ![]() ![]() Kris Bubic vs Wily Peralta ![]() | Detroit Tigers win 4.2-3.4![]() | Kansas City Royals wins 2-1 | ![]() ![]() |
1:05 PM | ![]() ![]() Dane Dunning vs John Means ![]() | Baltimore Orioles win 3.6-3.4![]() | Texas Rangers wins 7-4 | ![]() ![]() |
1:05 PM | ![]() ![]() Max Kranick vs Hans Crouse ![]() | Philadelphia Phillies win 4.7-2.9![]() | Pittsburgh Pirates wins 6-0 | ![]() |
1:10 PM | ![]() ![]() Josh Rogers vs Tyler Mahle ![]() | Washington Nationals win 4.4-4.2![]() | Cincinnati Reds wins 9-2 | ![]() |
1:10 PM | ![]() ![]() Lucas Giolito vs Triston McKenzie ![]() | Chicago White Sox win 4.4-3.7![]() | Chicago White Sox wins 5-2 | ![]() |
1:10 PM | ![]() ![]() Jesus Luzardo vs Shane Baz ![]() | Tampa Bay Rays win 4.4-3.1![]() | Tampa Bay Rays wins 3-2 | ![]() ![]() ![]() |
2:10 PM | ![]() ![]() Alek Manoah vs Griffin Jax ![]() | Toronto Blue Jays win 5.8-4.3![]() | Toronto Blue Jays wins 5-2 | ![]() ![]() |
2:10 PM | ![]() ![]() Carlos Carrasco vs Freddy Peralta ![]() | Milwaukee Brewers win 4.2-3.3![]() | Milwaukee Brewers wins 8-4 | ![]() |
2:20 PM | ![]() ![]() Jake Woodford vs Keegan Thompson ![]() | Chicago Cubs win 4.5-4.4![]() | St. Louis Cardinals wins 4-2 | ![]() |
3:10 PM | ![]() ![]() Kevin Gausman vs Antonio Senzatela ![]() | San Francisco Giants win 5.9-4.1![]() | San Francisco Giants wins 6-2 | ![]() ![]() |
4:07 PM | ![]() ![]() Jake Odorizzi vs Paul Blackburn ![]() | Houston Astros win 5.0-3.7![]() | Athletics wins 4-3 | ![]() ![]() |
4:07 PM | ![]() ![]() Marco Gonzales vs Shohei Ohtani ![]() | Los Angeles Angels win 4.1-3.9![]() | Seattle Mariners wins 5-1 | ![]() ![]() |
4:10 PM | ![]() ![]() Julio Urias vs Humberto Mejia ![]() | Los Angeles Dodgers win 5.2-3.9![]() | Los Angeles Dodgers wins 3-0 | ![]() |
4:10 PM | ![]() ![]() Jesse Chavez vs Joe Musgrove ![]() | Atlanta Braves win 3.4-2.5![]() | Atlanta Braves wins 4-3 | ![]() ![]() ![]() |
7:08 PM | ![]() ![]() Jordan Montgomery vs Eduardo Rodriguez ![]() | New York Yankees win 5.8-4.7![]() | New York Yankees wins 6-3 | ![]() |
Legend/Totals
Correct Picks ![]() | 8 (53.3%) |
Incorrect Picks ![]() | 7 (46.7%) |
Final Margin within 5 Pts ![]() | 2 (13.3%) |
Beat the Spread ![]() | 8 (53.3%) |