Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1:05 PM | ![]() ![]() TBD vs TBD | Simulate | Postponed | |
1:05 PM | ![]() ![]() Ian Anderson vs Zach Eflin O/U 8.5 | Atlanta Braves win 3.8-3.6![]() | Philadelphia Phillies wins 2-1 | ![]() ![]() |
1:05 PM | ![]() ![]() T.J. Zeuch vs Domingo German O/U 9.5 | New York Yankees win 4.1-3.9![]() | Toronto Blue Jays wins 3-1 | ![]() ![]() |
1:10 PM | ![]() ![]() Bruce Zimmermann vs Garrett Richards O/U 9.5 | Boston Red Sox win 3.9-3.5![]() | Baltimore Orioles wins 11-3 | ![]() |
1:10 PM | ![]() ![]() Aaron Civale vs Tarik Skubal O/U 8 | Cleveland Guardians win 3.9-3.6![]() | Cleveland Guardians wins 9-3 | ![]() |
1:10 PM | ![]() ![]() Carlos Martinez vs Jeff Hoffman O/U 9.5 | St. Louis Cardinals win 3.8-3.7![]() | Cincinnati Reds wins 12-1 | ![]() |
2:10 PM | ![]() ![]() Jordan Lyles vs Brady Singer O/U 10 | Kansas City Royals win 4.3-4.1![]() | Texas Rangers wins 7-3 | ![]() |
2:10 PM | ![]() ![]() Michael Pineda vs Adrian Houser O/U 8 | Milwaukee Brewers win 3.7-3.6![]() | Minnesota Twins wins 8-2 | ![]() |
2:20 PM | ![]() ![]() Mitch Keller vs Zach Davies O/U 8.5 | Chicago Cubs win 3.4-3.4![]() | Chicago Cubs wins 4-3 | ![]() ![]() ![]() |
3:10 PM | ![]() ![]() Julio Urias vs Austin Gomber O/U 11.5 | Los Angeles Dodgers win 4.6-3.6![]() | Los Angeles Dodgers wins 4-2 | ![]() ![]() |
4:07 PM | ![]() ![]() Jose Urquidy vs Sean Manaea O/U 8.5 | Athletics win 4.0-3.9![]() | Houston Astros wins 9-2 | ![]() |
4:10 PM | ![]() ![]() Taylor Widener vs Chris Paddack O/U 9 | San Diego Padres win 4.0-3.4![]() | Arizona Diamondbacks wins 3-1 | ![]() ![]() |
8:37 PM | ![]() ![]() Dylan Cease vs Shohei Ohtani O/U 9 | Los Angeles Angels win 4.2-3.9![]() | Los Angeles Angels wins 7-4 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (33.3%) |
Incorrect Picks ![]() | 8 (66.7%) |
Final Margin within 5 Pts ![]() | 1 (8.3%) |
Beat the Spread ![]() | 5 (41.7%) |