Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1:10 PM | ![]() ![]() Kyle Muller vs Jesus Luzardo O/U 8 | Miami Marlins win 4.1-3.9![]() | Atlanta Braves wins 5-2 | ![]() ![]() |
3:07 PM | ![]() ![]() Triston McKenzie vs Mitch White O/U 8.5 | Cleveland Guardians win 4.3-4.0![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() |
4:10 PM | ![]() ![]() DL Hall vs Shane McClanahan O/U 6.5 | Tampa Bay Rays win 3.2-3.1![]() | Tampa Bay Rays wins 8-2 | ![]() |
6:40 PM | ![]() ![]() Adrian Sampson vs Graham Ashcraft O/U 9 | Chicago Cubs win 4.4-3.8![]() | Chicago Cubs wins 7-2 | ![]() |
7:05 PM | ![]() ![]() Yu Darvish vs Anibal Sanchez O/U 9 | San Diego Padres win 6.3-3.1![]() | Washington Nationals wins 4-3 | ![]() |
7:10 PM | ![]() ![]() Ian Anderson vs Tommy Nance O/U 8 | Atlanta Braves win 3.9-3.5![]() | Atlanta Braves wins 6-2 | ![]() |
7:10 PM | ![]() ![]() Andrew Heaney vs Brad Keller O/U 9.5 | Los Angeles Dodgers win 4.5-3.6![]() | Los Angeles Dodgers wins 13-3 | ![]() |
7:10 PM | ![]() ![]() Zach Logue vs Lance McCullers Jr. O/U 8.5 | Houston Astros win 4.2-2.9![]() | Houston Astros wins 8-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Aaron Nola vs Jacob deGrom O/U 6 | New York Mets win 4.4-2.9![]() | New York Mets wins 1-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Matt Manning vs Lucas Giolito O/U 7.5 | Detroit Tigers win 3.2-3.0![]() | Chicago White Sox wins 6-4 | ![]() |
7:15 PM | ![]() ![]() Marco Gonzales vs Dane Dunning O/U 8.5 | Seattle Mariners win 4.0-3.7![]() | Texas Rangers wins 7-4 | ![]() |
7:15 PM | ![]() ![]() Frankie Montas vs Kutter Crawford O/U 9 | Boston Red Sox win 5.2-4.7![]() | New York Yankees wins 3-2 | ![]() |
7:15 PM | ![]() ![]() Corbin Burnes vs Adam Wainwright O/U 7.5 | Milwaukee Brewers win 3.8-3.2![]() | Milwaukee Brewers wins 3-2 | ![]() ![]() ![]() |
8:10 PM | ![]() ![]() Zac Gallen vs Jose Urena O/U 11.5 | Arizona Diamondbacks win 5.1-4.0![]() | Arizona Diamondbacks wins 6-0 | ![]() ![]() |
9:05 PM | ![]() ![]() Tyler Beede vs Logan Webb O/U 7.5 | San Francisco Giants win 3.7-2.9![]() | San Francisco Giants wins 2-0 | ![]() ![]() |
9:07 PM | ![]() ![]() Dylan Bundy vs Reid Detmers O/U 8 | Minnesota Twins win 3.8-3.7![]() | Los Angeles Angels wins 5-3 | ![]() |
Legend/Totals
Correct Picks ![]() | 9 (56.3%) |
Incorrect Picks ![]() | 7 (43.8%) |
Final Margin within 5 Pts ![]() | 2 (12.5%) |
Beat the Spread ![]() | 6 (37.5%) |