Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1:10 PM | ![]() ![]() Jake Odorizzi vs David Peterson O/U 7 | New York Mets win 4.5-3.6![]() | New York Mets wins 8-5 | ![]() ![]() |
2:20 PM | ![]() ![]() Pablo Lopez vs Drew Smyly O/U 8.5 | Chicago Cubs win 4.1-3.7![]() | Chicago Cubs wins 4-0 | ![]() ![]() |
4:10 PM | ![]() ![]() Jaime Barria vs George Kirby O/U 7 | Seattle Mariners win 3.3-3.2![]() | Seattle Mariners wins 2-1 | ![]() ![]() ![]() |
5:05 PM | ![]() ![]() JT Brubaker vs Austin Voth O/U 8.5 | Baltimore Orioles win 4.4-3.3![]() | Baltimore Orioles wins 6-3 | ![]() |
6:05 PM | ![]() ![]() Patrick Corbin vs Ranger Suarez O/U 9 | Philadelphia Phillies win 5.0-2.9![]() | Philadelphia Phillies wins 11-5 | ![]() |
6:10 PM | ![]() ![]() Shane McClanahan vs Garrett Hill O/U 7.5 | Tampa Bay Rays win 3.3-3.0![]() | Detroit Tigers wins 9-1 | ![]() |
6:10 PM | ![]() ![]() Luis Garcia vs Cal Quantrill O/U 8.5 | Cleveland Guardians win 4.2-4.0![]() | Cleveland Guardians wins 4-1 | ![]() ![]() |
7:05 PM | ![]() ![]() Michael Kopech vs Dane Dunning O/U 8.5 | Texas Rangers win 3.8-3.4![]() | Texas Rangers wins 8-0 | ![]() ![]() |
7:07 PM | ![]() ![]() Carlos Rodon vs Adam Oller O/U 7.5 | San Francisco Giants win 5.3-3.0![]() | San Francisco Giants wins 7-3 | ![]() ![]() |
7:10 PM | ![]() ![]() Max Fried vs Max Scherzer O/U 7 | New York Mets win 3.6-3.2![]() | New York Mets wins 6-2 | ![]() |
7:10 PM | ![]() ![]() Nathan Eovaldi vs Daniel Lynch O/U 9.5 | Boston Red Sox win 4.7-4.0![]() | Kansas City Royals wins 5-4 | ![]() ![]() |
7:10 PM | ![]() ![]() Mitch White vs Dylan Bundy O/U 9 | Toronto Blue Jays win 4.5-4.1![]() | Minnesota Twins wins 7-3 | ![]() |
7:15 PM | ![]() ![]() Domingo German vs Jordan Montgomery O/U 8.5 | St. Louis Cardinals win 4.5-3.9![]() | St. Louis Cardinals wins 1-0 | ![]() ![]() ![]() |
7:15 PM | ![]() ![]() Nick Lodolo vs Aaron Ashby O/U 8.5 | Milwaukee Brewers win 4.3-3.4![]() | Cincinnati Reds wins 7-5 | ![]() |
8:10 PM | ![]() ![]() Antonio Senzatela vs Merrill Kelly O/U 8 | Arizona Diamondbacks win 4.2-3.2![]() | Colorado Rockies wins 3-2 | ![]() ![]() |
9:10 PM | ![]() ![]() Mike Clevinger vs Andrew Heaney O/U 9 | Los Angeles Dodgers win 4.1-3.1![]() | Los Angeles Dodgers wins 8-3 | ![]() |
10:10 PM | ![]() ![]() Reid Detmers vs Chris Flexen O/U 7 | Seattle Mariners win 4.0-3.3![]() | Los Angeles Angels wins 7-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (64.7%) |
Incorrect Picks ![]() | 6 (35.3%) |
Final Margin within 5 Pts ![]() | 2 (11.8%) |
Beat the Spread ![]() | 10 (58.8%) |