Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
6:35 PM | ![]() ![]() Noe Ramirez vs Luis Severino O/U 9 | New York Yankees win 5.0-3.5![]() | New York Yankees wins 8-0 | ![]() ![]() |
7:05 PM | ![]() ![]() Ryan Tepera vs Chandler Shepherd O/U 10 | Toronto Blue Jays win 5.0-4.2![]() | Toronto Blue Jays wins 8-5 | ![]() |
7:05 PM | ![]() ![]() Marco Gonzales vs Mitch Keller O/U 8.5 | Seattle Mariners win 4.5-3.1![]() | Seattle Mariners wins 6-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Logan Webb vs Nathan Eovaldi O/U 10 | Boston Red Sox win 6.0-4.6![]() | San Francisco Giants wins 7-6 | ![]() ![]() |
7:10 PM | ![]() ![]() Zac Reininger vs Adam Plutko O/U 10 | Cleveland Guardians win 7.0-4.2![]() | Cleveland Guardians wins 7-2 | ![]() |
7:20 PM | ![]() ![]() Vince Velasquez vs Dallas Keuchel O/U 10 | Atlanta Braves win 6.5-5.9![]() | Philadelphia Phillies wins 5-4 | ![]() |
7:40 PM | ![]() ![]() Ross Detwiler vs Martin Perez O/U 11 | Minnesota Twins win 6.5-4.9![]() | Minnesota Twins wins 9-8 | ![]() ![]() ![]() |
7:40 PM | ![]() ![]() Chris Paddack vs Brandon Woodruff O/U 8.5 | Milwaukee Brewers win 4.2-3.7![]() | Milwaukee Brewers wins 3-1 | ![]() ![]() |
7:45 PM | ![]() ![]() Patrick Corbin vs Miles Mikolas O/U 8.5 | Washington Nationals win 4.6-3.7![]() | Washington Nationals wins 6-2 | ![]() ![]() |
8:05 PM | ![]() ![]() Sonny Gray vs Yu Darvish O/U 7.5 | Cincinnati Reds win 4.3-4.1![]() | Cincinnati Reds wins 4-2 | ![]() |
8:10 PM | ![]() ![]() Lance Lynn vs Justin Verlander O/U 8 | Houston Astros win 5.4-3.8![]() | Houston Astros wins 4-1 | ![]() |
8:40 PM | ![]() ![]() Marcus Stroman vs Tim Melville O/U 14 | Colorado Rockies win 7.0-6.7![]() | New York Mets wins 6-1 | ![]() ![]() |
9:40 PM | ![]() ![]() Caleb Smith vs Alex Young O/U 9.5 | Arizona Diamondbacks win 4.7-3.6![]() | Miami Marlins wins 12-6 | ![]() |
10:07 PM | ![]() ![]() Jorge Lopez vs Brett Anderson O/U 9.5 | Athletics win 5.3-3.7![]() | Athletics wins 2-1 | ![]() ![]() ![]() |
10:10 PM | ![]() ![]() Blake Snell vs Caleb Ferguson O/U 8 | Los Angeles Dodgers win 4.7-3.9![]() | Los Angeles Dodgers wins 7-5 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (73.3%) |
Incorrect Picks ![]() | 4 (26.7%) |
Final Margin within 5 Pts ![]() | 2 (13.3%) |
Beat the Spread ![]() | 9 (60.0%) |